Name Record Date Venue Event Name Record Date Venue
9 & Under Rosie Wicks 1.34.99 03-Feb-06 Ulverston 100m Back Owen Minnican 1.26.57 16-Jul-11 Salford
Rebecca Fell 16-Jan-10        
Rebecca Fell 1.39.99 11-Sep-10 Ulverston 100m Breast Joshua Spedding 1.43.80 04-Dec-05 Woolston
Tiffany Charnley 1.41.56 04-Mar-06 Ulverston 100m Fly Sam Wicks 1.50.28 01-May-10 Ulverston
Rebecca Fell 1.26.02 26-Sep-09 Ulverston 100m Free Owen Minnican 1.22.56 17-Jul-11 Salford
Zarina Wilson 1.29.00 01-Dec-06 Ulverston 100m IM Joshua Spedding 1.30.01 04-Dec-05 Woolston
Rosie Wicks 3.08.21 04-Mar-06 Ulverston 200m Back Owen Minnican 3.05.14 16-Jul-11 Salford
Rebecca Fell 3.37.51 11-Jul-10 Birkenhead 200m Breast Joshua Spedding 3.36.06 04-Dec-05 Woolston
Ashleigh Dale 3.32.10 17-Apr-04 Harrogate  200m Fly Jacky Wicks 3.34.67 17-Apr-04 Harrogate 
Zarina Wilson 2.50.22 10-Mar-07 Kendal 200m Free Jacky Wicks 2.48.56 18-Apr-04 Harrogate 
Zarina Wilson 3.09.12 11-Mar-07 Kendal 200m IM Jacky Wicks 3.11.97 18-Apr-04 Harrogate 
Zarina Wilson 6.18.59 06-Dec-06 Ulverston 400m Free Joshua Spedding 6.17.07 09-Dec-05 Ulverston
Ashleigh Dale 17.79 2003 Ulverston 25m Back William Maher 18.14 15-Oct-04 Ulverston
Rosie Wicks 21.58 14-Oct-05 Ulverston 25m Breast Jack Cumberbatch 21.76 2003 Ulverston
Ashleigh Dale 16.91 2003 Ulverston 25m Fly Austin Wilson 17.85 16-Oct-04 Ulverston
Ruby Brown 15.40 2003 Ulverston 25m Free William Maher 15.35 06-Apr-05 Ulverston
Zarina Wilson 40.04 10-Mar-07 Kendal 50m Back Jacky Wicks 38.96 28-Feb-04 Barrow
Rebecca Fell 45.12 24-Apr-10 Kendal 50m Breast Zachary Lewis-Morgan 47.25 09-Mar-08 Copeland
Ashleigh Dale 37.93 28-Feb-04 Barrow 50m Fly Thomas Unwin 38.27 04-Dec-09 Ulverston
Megan Roper 34.26 25-Sep-10 Kendal 50m Free Thomas Unwin 33.66 06-Dec-09 Ulverston
10 & 11 Ashleigh Dale 1.14.76 19-Mar-06 Copeland 100m Back Jacky Wicks 1.14.88 04-Mar-06 Ulverston
Ashleigh Dale 1.27.04 16-Apr-06 Birmingham 100m Breast Jack Cumberbatch 1.30.98 18-Jun-06 Harrogate
Ashleigh Dale 1.12.38 11-Mar-06 Kendal 100m Fly Jacky Wicks 1.20.26 03-Feb-06 Ulverston
Ashleigh Dale 1.05.80 18-Mar-06 Copeland 100m Free Jacky Wicks 1.06.79 12-Mar-06 Kendal
Ashleigh Dale 1.16.92 11-Mar-06 Kendal 100m IM Jonathon Moses 1.17.84 1998 Ulverston
Ashleigh Dale 2.43.19 19-Mar-06 Copeland 200m Back Jacky Wicks 2.35.81 12-Mar-06 Kendal
 Eden-Joy Light 3.00.42 14-Jan-12 Harrogate 200m Breast Christopher Gunson 3.18.37 26-Mar-11 Kendal
Ashleigh Dale 2.38.54 15-Apr-06 Birmingham 200m Fly Ben Osborne 3.04.63 09-Apr-06 Harrogate
Ashleigh Dale 2.22.84 11-Mar-06 Kendal 200m Free Jacky Wicks 2.22.17 09-Apr-06 Harrogate
Ashleigh Dale 2.41.16 12-Mar-06 Kendal 200m IM Jacky Wicks 2.46.72 11-Mar-06 Kendal
Ashleigh Dale 4.56.73 16-Apr-06 Birmingham 400m Free Jacky Wicks 5.12.03 08-Apr-06 Harrogate
Ashleigh Dale 5.33.84 19-Mar-06 Copeland 400m IM Osborne, Ben 6.09.71 02-Jul-06 Barrow
Ashleigh Dale 35.80 15-Oct-05 Ulverston 50m Back William Maher 34.35 27-May-07 Blackpool
Rebecca Fell 40.22 14-Jan-12 Sunderland 50m Breast Zachary Lewis Morgan 40.10 26-Sep-10 Carlisle
Ashleigh Dale 32.47 18-Mar-06 Copeland 50m Fly Thomas Unwin 33.32 14-Oct-11 Ulverston
Ashleigh Dale 30.98 12-Mar-06 Kendal 50m Free William Maher 30.05 10-Mar-07 Kendal
Ashleigh Dale 10.12.87 25-Mar-06 Carlisle 800m Free Michael Cheetham 12.42.87 09-Feb-08 Ulverston
12 & 13 Charlotte Hill 1.08.24 07-Nov-10 Manchester 100m Back Jonathon Moses 1.03.09 2000 Sheffield
Charlotte Hill 1.20.88 14-Mar-10 Copeland 100m Breast Ben Harrison 1.20.62 2001 Ulverston
Ashleigh Dale 1.08.91 01-Mar-08 Kendal 100m Fly Joe Elwood 1.08.34 16-Sep-07 Middlebrough
Charlotte Hill 1.02.16 07-Nov-10 Manchester 100m Free Ben Harrison 59.21 2001 Sheffield
Charlotte Hill 1.11.19 18-Sep-10 Sheffield 100m IM Ben Harrison 1.08.85 2001 Ulverston
Charlotte Hill 2.26.67 06-Nov-10 Manchester 200m Back Jonathon Moses 2.24.20 2000 Harrogate
Charlotte Hill 2.58.58 13-Mar-10 Copeland 200m Breast Ben Osborne 2.57.15 19-Jan-08 Ulverston
Ashleigh Dale 2.27.64 08-Mar-08 Copeland 200m Fly Joe Elwood 2.33.04 08-Sep-07 Ulverston
Charlotte Hill 2.10.16 06-Nov-10 Manchester 200m Free Ben Harrison 2.10.90 2001 Harrogate
Ashleigh Dale 2.31.52 23-Mar-08 Birmingham 200m IM Ben Osborne 2.32.00 20-Apr-08 Glasgow
Charlotte Hill 4.34.10 06-Jun-10 Manchester 400m Free Ben Osborne 4.42.94 08-Mar-08 Copeland
Charlotte Hill 5.18.14 07-Nov-10 Manchester 400m IM Ben Osborne 5.26.00 01-Mar-08 Kendal
Charlotte Hill 32.57 06-Nov-10 Manchester 50m Back Joshua Williams 32.29 18-Mar-06 Copeland
Charlotte Hill 37.17 07-Mar-10 Kendal 50m Breast Ben Osborne 38.15 09-Mar-08 Copeland
Ashleigh Dale 31.75 23-Sep-07 Carlisle 50m Fly Joe Elwood 31.56 22-Jul-07 Sheffield
Charlotte Hill 28.21 19-Sep-10 Sheffield 50m Free Ben Osborne 28.00 24-Feb-08 Bath
Charlotte Hill 9.29.1 12-Jun-10 Manchester 800m Free Ben Osborne 9.45.77 15-Mar-08 Carlisle
Ashleigh Dale 18.26.64 09-Feb-08 Ulverston 1500m Free Alex Smith 19.39.60 24-Mar-07 Carlisle
14 to 16 Katie Gunson 1.08.06 27-Mar-11 Kendal 100m Back Joe Elwood 56.90 05-Aug-10 Sheffield
Georgia Hevey 1.21.04 06-Nov-10 Manchester 100m Breast Fraser Minnican 1.09.07 29-Jan-11 Sheffield
Rebecca Lewis 1.10.23 1999 Ulverston 100m Fly Joe Elwood 57.40 06-Aug-10 Sheffield
Katie Gunson 1.02.92 26-Mar-11 Ulverston 100m Free Fraser Minnican 53.81 20-Mar-11 Copeland
Katie Gunson 1.10.58 19-Mar-11 Copeland 100m IM Fraser Minnican 59.77 14-Mar-10 Kendal
Katie Gunson 2.28.82 30-May-10 Bury 200m Back Joe Elwood 2.02.77 07-Mar-10 Kendal
Megan Athersmith 2.53.83 28-Feb-04 Barrow 200m Breast Fraser Minnican 2.29.30 26-Mar-11 Kendal
Samantha Blundell 2.46.82 26-Mar-11 Kendal 200m Fly Fraser Minnican 2.05.93 20-Mar-11 Copeland
Georgia Hevey 2.17.87 19-Mar-11 Copeland 200m Free Fraser Minnican 1.55.98 14-Mar-10 Copeland
Charlotte Hill 2.29.78 03-Dec-10 Ulverston 200m IM Fraser Minnican 2.06.40 30-Jul-11 Sheffield
Rebecca Lewis 4.31.96 1998 Liverpool 400m Free Fraser Minnican 4.04.48 13-Mar-10 Copeland
Katie Gunson 5.39.08 02-Jul-11 Ulverston 400m IM Fraser Minnican 4.27.80 30-Jul-11 Sheffield
Katie Gunson 31.90 19-Sep-10 Sheffield 50m Back Joe Elwood 26.90 18-Aug-10 Sunderland
Georgia Hevey 37.46 09-May-10 Carlisle 50m Breast Fraser Minnican 31.54 27-Mar-11 Kendal
Katie Gunson 31.79 18-Sep-10 Sheffield 50m Fly Fraser Minnican 26.40 19-Sep-10 Sheffield
Georgia Hevey 28.59 17-Jul-11 Salford 50m Free Joe Elwood 24.50 07-Aug-10 Sheffield
Charlotte Hill 9.36.66 26-Nov-10 Stockport 800m Free Joe Elwood 8.53.16 28-Mar-09 Carlisle
Claire Braithwaite 20.18.46 09-Feb-08 Ulverston 1500m Free Joe Elwood 16.49.29 06-Feb-10 Ulverston
17 & Over Victoria Hevey 1.05.91 27-Mar-11 Kendal 100m Back Joe Elwood 55.40 30-Jul-11 Sheffield
Karen Fisher 1.14.93 1997 Ulverston 100m Breast Matthew D Bell 1.13.33 2002 Ulverston
Vicky Worrell 1.10.27 17-Oct-04 Sheffield 100m Fly Joe Elwood 55.20 28-Jul-11 Sheffield
Vicky Worrell 1.02.09 2003 Ulverston 100m Free Joe Elwood 52.62 03-Dec-11 Manchester
Rebecca Lewis 1.10.46 2003 Ulverston 100m IM Joe Elwood 1.00.47 15-Oct-11 Ulverston
Rebecca Lewis 2.22.20 2002 Unknown 200m Back Joe Elwood 2.02.60 30-Jul-11 Sheffield
Rebecca Lewis 2.54.18 03-Apr-04 Ulverston 200m Breast Gordon Belbin 2.54.62 25-Apr-10 Glasgow
Vicky Worrell 2.40.41 10-Jul-04 Ulverston 200m Fly Joe Elwood 2.06.16 20-Mar-11 Copeland
Rebecca Lewis 2.13.05 2001 Unknown 200m Free Joe Elwood 1.59.23 27-Mar-11 Kendal
Rebecca Lewis 2.28.02 2001 Unknown 200m IM Joe Elwood 2.13.85 07-Nov-10 Manchester
Rebecca Lewis 4.38.46 2002 Unknown 400m Free Joe Elwood 4.05.67 26-Mar-11 Kendal
Rebecca Lewis 5.09.26 2001 Unknown 400m IM Joe Elwood 4.51.96 19-Mar-11 Copeland
Victoria Hevey 30.88 06-Nov-10 Manchester 50m Back Joe Elwood 26.32 04-Dec-11 Manchester
Megan Athersmith 39.35 01-Jul-07 Carlisle 50m Breast Joe Elwood 32.77 27-Mar-11 Kendal
Victoria Hevey 31.30 01-May-11 Liverpool 50m Fly Joe Elwood 25.90 03-Dec-11 Manchester
Vicky Worrell 28.67 2003 Unknown 50m Free Joe Elwood 24.34 26-Jun-11 Carlisle
Rebecca Lewis 9.24.69 2003 Unknown 800m Free Joe Elwood 9.00.23 26-Nov-10 Manchester
  1500m Free Joe Elwood 16.52.10 26-Nov-10 Manchester
Doug Owen Trophy (11 & Under)
Ashleigh Dale 1.18.73 15-Oct-05 Ulverston 100m IM Jonathon Moses 1.18.72 1998 Ulverston
Daniel McFarlane Trophy (12 & Over)
Rebecca Lewis 2.28.02 2001 Ulverston 200m IM Frasier Minnican 2.12.69 03-Dec-10 Ulverston