Girls 09 Yrs/Over 400m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | SCARLETT MAYNE | 9 | Workington | | 7:27.89 | | | 142 | |
| | 50m 49.94 | 100m 1:46.28 | 150m 2:42.58 | 200m 3:38.88 | 250m 4:37.07 | 300m 5:35.67 | 350m 6:34.59 | 400m 7:27.89 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | PACIE LOCKE | 10 | Barrow | | 5:57.80 | | | 279 | |
| | 50m 39.88 | 100m 1:25.02 | 150m 2:12.36 | 200m 2:58.17 | 250m 3:44.29 | 300m 4:31.37 | 350m 5:17.20 | 400m 5:57.80 | |
| 2. | AMELIA ASHWELL | 10 | Barrow | | 5:59.63 | | | 275 | |
| | 50m 39.61 | 100m 1:24.67 | 150m 2:11.01 | 200m 2:56.80 | 250m 3:43.28 | 300m 4:28.93 | 350m 5:15.16 | 400m 5:59.63 | |
| 3. | HOLLY RELPH | 10 | Penrith | | 6:06.97 | | | 259 | |
| | 50m 40.48 | 100m 1:24.89 | 150m 2:11.94 | 200m 2:59.74 | 250m 3:47.12 | 300m 4:36.88 | 350m 5:23.70 | 400m 6:06.97 | |
| 4. | ISLA GRIMSHAW | 10 | Workington | | 6:36.76 | | | 204 | |
| | 50m 42.07 | 100m 1:33.38 | 150m 2:25.57 | 200m 3:18.05 | 250m 4:09.22 | 300m 5:00.69 | 350m 5:52.20 | 400m 6:36.76 | |
| 5. | NIAMH GREEN | 10 | Ulverston | | 7:00.02 | | | 172 | |
| | 50m 46.06 | 100m 1:37.22 | 150m 2:29.16 | 200m 3:23.68 | 250m 4:18.83 | 300m 5:14.04 | 350m 6:09.58 | 400m 7:00.02 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | JOANNA SUTTON | 11 | Copeland | | 5:39.23 | | | 327 | |
| | 50m 37.89 | 100m 1:21.90 | 150m 2:06.42 | 200m 2:51.62 | 250m 3:34.62 | 300m 4:17.74 | 350m 4:59.89 | 400m 5:39.23 | |
| 2. | RIHANNA HARPER | 11 | Carlisle Aq | | 5:50.39 | | | 297 | |
| | 50m 38.92 | 100m 1:24.41 | 150m 2:10.04 | 200m 2:55.56 | 250m 3:40.99 | 300m 4:26.57 | 350m 5:11.11 | 400m 5:50.39 | |
| 3. | YARAH GHAZAL | 11 | Lancaster | | 5:51.56 | | | 294 | |
| | 50m 38.15 | 100m 1:23.76 | 150m 2:09.96 | 200m 2:55.71 | 250m 3:41.31 | 300m 4:26.75 | 350m 5:12.54 | 400m 5:51.56 | |
| 4. | BELLA GLENCROSS | 11 | Carlisle Aq | | 6:15.44 | | | 241 | |
| | 50m 40.79 | 100m 1:27.63 | 150m 2:15.43 | 200m 3:03.95 | 250m 3:52.96 | 300m 4:41.89 | 350m 5:29.49 | 400m 6:15.44 | |
| 5. | SIAN MORGAN | 11 | Carlisle Aq | | 6:41.70 | | | 197 | |
| | 50m 44.68 | 100m 1:35.53 | 150m 2:27.83 | 200m 3:20.05 | 250m 4:12.50 | 300m 5:04.31 | 350m 5:53.42 | 400m 6:41.70 | |
| 6. | ISABEL PEARSON | 11 | Workington | | 6:43.79 | | | 194 | |
| | 50m 45.73 | 100m 1:38.12 | 150m 2:30.39 | 200m 3:22.49 | 250m 4:14.57 | 300m 5:05.53 | 350m 5:56.14 | 400m 6:43.79 | |
| 7. | ISLA FRIZZEL | 11 | Carlisle Aq | | 6:55.58 | | | 178 | |
| | 50m 45.42 | 100m 1:37.78 | 150m 2:31.23 | 200m 3:24.95 | 250m 4:19.24 | 300m 5:13.37 | 350m 6:06.87 | 400m 6:55.58 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | LAUREN DUNLOP | 12 | Dumfries | | 5:12.05 | | | 421 | |
| | 50m 36.13 | 100m 1:16.61 | 150m 1:57.18 | 200m 2:37.72 | 250m 3:16.81 | 300m 3:55.46 | 350m 4:34.33 | 400m 5:12.05 | |
| 2. | RUBY OLDFIELD | 12 | Carnforth | | 5:35.38 | | | 339 | |
| | 50m 37.72 | 100m 1:20.78 | 150m 2:04.50 | 200m 2:47.50 | 250m 3:31.58 | 300m 4:14.52 | 350m 4:57.01 | 400m 5:35.38 | |
| 3. | ELEANOR ABERNETHY | 12 | Barrow | | 5:48.07 | | | 303 | |
| | 50m 39.29 | 100m 1:22.75 | 150m 2:08.30 | 200m 2:53.68 | 250m 3:38.52 | 300m 4:23.71 | 350m 5:08.20 | 400m 5:48.07 | |
| 4. | ABBI WHITE | 12 | Dumfries | | 5:56.79 | | | 281 | |
| | 50m 39.92 | 100m 1:25.11 | 150m 2:11.31 | 200m 2:57.21 | 250m 3:42.85 | 300m 4:28.79 | 350m 5:13.25 | 400m 5:56.79 | |
| 5. | ELECKTRA MUNCASTER | 12 | Barrow | | 6:56.30 | | | 177 | |
| | 50m 42.21 | 100m 1:34.89 | 150m 2:28.58 | 200m 3:22.93 | 250m 4:17.81 | 300m 5:11.99 | 350m 6:05.58 | 400m 6:56.30 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | LILLY BROADFOOT | 13 | Barrow | | 4:57.16 | | | 487 | |
| | 50m 34.34 | 100m 1:12.29 | 150m 1:50.88 | 200m 2:29.26 | 250m 3:06.55 | 300m 3:44.23 | 350m 4:20.48 | 400m 4:57.16 | |
| 2. | ABIGAIL CAINE | 13 | Ulverston | | 5:08.69 | | | 435 | |
| | 50m 34.72 | 100m 1:14.21 | 150m 1:53.75 | 200m 2:35.37 | 250m 3:15.07 | 300m 3:53.97 | 350m 4:30.51 | 400m 5:08.69 | |
| 3. | MACIE PAYNE | 13 | Copeland | | 5:26.49 | | | 367 | |
| | 50m 35.86 | 100m 1:14.57 | 150m 1:56.26 | 200m 2:38.40 | 250m 3:20.59 | 300m 4:02.98 | 350m 4:45.54 | 400m 5:26.49 | |
| 4. | PENELOPE BOYLE | 13 | Ulverston | | 5:26.96 | | | 366 | |
| | 50m 35.34 | 100m 1:16.78 | 150m 1:58.19 | 200m 2:40.73 | 250m 3:23.09 | 300m 4:05.07 | 350m 4:47.25 | 400m 5:26.96 | |
| 5. | SARAH MCQUIRE | 13 | Dumfries | | 5:28.12 | | | 362 | |
| | 50m 37.40 | 100m 1:19.79 | 150m 2:01.67 | 200m 2:44.56 | 250m 3:25.36 | 300m 4:06.90 | 350m 4:48.40 | 400m 5:28.12 | |
| 6. | ISABELLE SULLIVAN | 13 | Barrow | | 5:29.24 | | | 358 | |
| | 50m 38.16 | 100m 1:20.77 | 150m 2:04.00 | 200m 2:46.92 | 250m 3:29.39 | 300m 4:11.21 | 350m 4:52.08 | 400m 5:29.24 | |
| 7. | LOUISA DRAPER | 13 | Workington | | 5:37.63 | | | 332 | |
| | 50m 36.95 | 100m 1:18.75 | 150m 2:01.35 | 200m 2:45.74 | 250m 3:29.34 | 300m 4:13.80 | 350m 4:55.89 | 400m 5:37.63 | |
| 8. | NELL MCCABE | 13 | Workington | | 6:30.92 | | | 214 | |
| | 50m 40.43 | 100m 1:28.56 | 150m 2:18.62 | 200m 3:08.99 | 250m 4:01.21 | 300m 4:52.97 | 350m 5:43.26 | 400m 6:30.92 | |
14 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | ABIGAIL PANTRY | 19 | Penrith | | 5:03.62 | | | 457 | |
| | 50m 33.58 | 100m 1:10.98 | 150m 1:49.92 | 200m 2:29.31 | 250m 3:08.54 | 300m 3:48.31 | 350m 4:27.26 | 400m 5:03.62 | |
| 2. | KATE COLLIN | 15 | Kendal | | 5:17.95 | | | 398 | |
| | 50m 34.70 | 100m 1:14.15 | 150m 1:54.79 | 200m 2:35.73 | 250m 3:17.13 | 300m 3:58.75 | 350m 4:39.21 | 400m 5:17.95 | |
| 3. | EVIE ROBINSON | 15 | Carnforth | | 5:21.59 | | | 384 | |
| | 50m 34.95 | 100m 1:14.56 | 150m 1:55.84 | 200m 2:37.52 | 250m 3:19.52 | 300m 4:01.23 | 350m 4:42.77 | 400m 5:21.59 | |
| 4. | MATHILDA OWEN | 14 | Copeland | | 5:41.18 | | | 322 | |
| | 50m 36.52 | 100m 1:18.93 | 150m 2:01.96 | 200m 2:46.74 | 250m 3:31.83 | 300m 4:16.58 | 350m 5:00.44 | 400m 5:41.18 | |
| 5. | RUBY DUXBURY | 14 | Kendal | | 5:43.30 | | | 316 | |
| | 50m 37.20 | 100m 1:19.29 | 150m 2:02.76 | 200m 2:46.78 | 250m 3:31.61 | 300m 4:16.94 | 350m 5:01.84 | 400m 5:43.30 | |
| 6. | IONA BUXTON | 15 | Kendal | | 5:44.24 | | | 313 | |
| | 50m 37.17 | 100m 1:19.97 | 150m 2:04.61 | 200m 2:49.79 | 250m 3:35.26 | 300m 4:20.53 | 350m 5:03.04 | 400m 5:44.24 | |
| 7. | ZARA BRITTON | 14 | Lancaster | | 5:46.21 | | | 308 | |
| | 50m 37.19 | 100m 1:20.28 | 150m 2:05.16 | 200m 2:50.62 | 250m 3:36.40 | 300m 4:22.82 | 350m 5:06.09 | 400m 5:46.21 | |
| 8. | HOLLIE MORGAN | 14 | Carlisle Aq | | 5:49.99 | | | 298 | |
| | 50m 37.64 | 100m 1:20.25 | 150m 2:04.29 | 200m 2:49.37 | 250m 3:34.89 | 300m 4:21.07 | 350m 5:06.83 | 400m 5:49.99 | |
