EVENT 126 Boys 09 Yrs/Over 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | FRANKIE HODGSON | 10 | Penrith | |
| 3 | 3 | MILO WILLIAMS | 11 | Kendal | |
| 4 | 2 | BEN DAVIDSON | 9 | Workington | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 4 | ELLIOT HOWE | 9 | Carlisle Aq | |
| 2 | 6 | DANIEL SKYRME | 9 | Ulverston | |
| 3 | 8 | ARCHIE LEE | 9 | Barrow | 1:03.63 |
| 4 | 7 | FREDDIE CUNLIFFE | 10 | Kendal | 1:13.30 |
| 5 | 5 | KIT GRANDISON | 9 | Kendal | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | MASON STEPHENSON | 12 | Workington | 1:00.32 |
| 2 | 12 | LUKE BLACKWELL | 9 | Workington | 54.69 |
| 3 | 14 | SONNY CAVEN | 11 | Dumfries | 53.80 |
| 4 | 13 | JACOB MCDERMOTT | 9 | Carlisle Aq | 54.34 |
| 5 | 11 | ALEX WOOD | 11 | Kendal | 56.89 |
| 6 | 9 | YOAN HRISTOV | 9 | Kendal | 1:01.77 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | OLIVER HOWE | 11 | Carlisle Aq | 53.41 |
| 2 | 18 | EZRA MCTEAR | 10 | Penrith | 51.00 |
| 3 | 20 | ELIJAH O'NEILL | 10 | Carnforth | 49.31 |
| 4 | 19 | OLIVER SELLERS | 9 | Carnforth | 49.86 |
| 5 | 17 | AARON CARBERRY | 11 | Dumfries | 51.76 |
| 6 | 15 | ALFIE KELLY | 9 | Carnforth | 53.68 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 22 | ROBERT SHUTTLEWORTH | 11 | Settle Srays | 47.51 |
| 2 | 24 | LOCHLAN HEDDLE | 11 | Kendal | 43.68 |
| 3 | 26 | MAX GRIERSON | 10 | Dumfries | 43.08 |
| 4 | 25 | ADAM BOWMAN | 12 | Workington | 43.50 |
| 5 | 23 | KAYDEN SMITH | 10 | Ulverston | 44.32 |
| 6 | 21 | ROICK CURTIS | 11 | Workington | 48.38 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 28 | OLIVER GLAISTER | 11 | Workington | 42.11 |
| 2 | 30 | YASSIN HATAB | 11 | Dumfries | 42.04 |
| 3 | 32 | LOGAN HEDDLE | 13 | Kendal | 40.82 |
| 4 | 31 | GEORGE KINNEAR | 12 | Kendal | 41.30 |
| 5 | 29 | OSCAR WHARTON | 11 | Carlisle Aq | 42.10 |
| 6 | 27 | ELLIOTT DART | 11 | Kendal | 43.00 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 34 | NATHAN ZAORAL | 11 | Dumfries | 40.15 |
| 2 | 36 | FINLAY WOOD | 13 | Kendal | 40.07 |
| 3 | 38 | STRUAN HENRY | 11 | Dumfries | 39.40 |
| 4 | 37 | DYLAN COWEN | 13 | Ulverston | 39.99 |
| 5 | 35 | LEO MURRAY | 13 | Kendal | 40.12 |
| 6 | 33 | ADAM WOJTACKI | 12 | Kendal | 40.69 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 40 | KIT NICHOLSON | 12 | Penrith | 38.95 |
| 2 | 42 | JAMIE BLACKWELL | 13 | Workington | 37.98 |
| 3 | 44 | NATHAN HUDDLESTON | 16 | Lancaster | 36.81 |
| 4 | 43 | HARRY BURKE | 12 | Penrith | 37.69 |
| 5 | 41 | OLIVER STUBBS | 12 | Kendal | 38.75 |
| 6 | 39 | SEBASTIAN FAZACKERLEY | 14 | Settle Srays | 39.00 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 46 | NED WHITAKER | 15 | Settle Srays | 35.96 |
| 2 | 48 | HARVEY BURNS | 15 | Carnforth | 35.25 |
| 3 | 50 | MATTHEW FOLEY | 13 | Ulverston | 33.92 |
| 4 | 49 | ALEX MCHUGH | 13 | Carnforth | 34.57 |
| 5 | 47 | EDWARD ADAMSON | 13 | Carnforth | 35.37 |
| 6 | 45 | MALACHY KENNY | 14 | Ulverston | 36.39 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 52 | FERGUS BELL | 14 | Ulverston | 32.64 |
| 2 | 54 | SETH KELLY | 16 | Ulverston | 31.15 |
| 3 | 56 | ADAM STANSFIELD | 17 | Kendal | 28.99 |
| 4 | 55 | ADAM JONES | 17 | Ulverston | 30.12 |
| 5 | 53 | CHARLIE GALLAGHER | 16 | Barrow | 31.76 |
| 6 | 51 | LEWIS COOPER | 12 | Penrith | 32.93 |