EVENT 104 Girls 09 Yrs/Over 200m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | RIHANNA HARPER | 11 | Carlisle Aq | |
| 3 | 4 | BETHAN LAMBERT | 10 | Lancaster | |
| 4 | 3 | JANE RODDAM | 12 | Carlisle Aq | |
| 5 | 1 | EMELIA COX | 13 | Carlisle Aq | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | ABBI WHITE | 12 | Dumfries | |
| 2 | 8 | HOLLY RELPH | 10 | Penrith | |
| 3 | 10 | IONA KELLOCK | 12 | Dumfries | |
| 4 | 9 | ESMAY DART | 9 | Kendal | |
| 5 | 7 | ROWAN LUMSDEN | 14 | Dumfries | |
| 6 | 5 | EVE RUSSELL | 11 | Dumfries | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 12 | AISLING ROBERTSON | 10 | Ulverston | |
| 2 | 14 | LUCY WILLIAMS | 10 | Kendal | 4:37.58 |
| 3 | 16 | SCARLETT MAYNE | 9 | Workington | 4:24.08 |
| 4 | 15 | PHOEBE TYSON | 11 | Barrow | 4:26.70 |
| 5 | 13 | LUNA ROBERTS | 9 | Ulverston | 5:16.06 |
| 6 | 11 | ISLA FRIZZEL | 11 | Carlisle Aq | |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | EMEILA PARKER | 11 | Barrow | 4:17.94 |
| 2 | 20 | MIA GRIFFITHS | 11 | Ulverston | 4:11.80 |
| 3 | 22 | LOIS MAHONY | 12 | Barrow | 4:09.30 |
| 4 | 21 | MEGAN TURNER | 9 | Kendal | 4:11.78 |
| 5 | 19 | HARRIET BIRD | 11 | Kendal | 4:14.97 |
| 6 | 17 | ISABEL PEARSON | 11 | Workington | 4:20.76 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | MAISEY WILSON | 11 | Kendal | 4:02.37 |
| 2 | 26 | SIAN MORGAN | 11 | Carlisle Aq | 3:55.86 |
| 3 | 28 | ISLA GRIMSHAW | 10 | Workington | 3:51.25 |
| 4 | 27 | MATHILDA OWEN | 14 | Copeland | 3:52.25 |
| 5 | 25 | SARAH MCQUIRE | 13 | Dumfries | 3:56.61 |
| 6 | 23 | NELL MCCABE | 13 | Workington | 4:04.97 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 30 | YARAH GHAZAL | 11 | Lancaster | 3:48.94 |
| 2 | 32 | INDIE BROOKES | 10 | Kendal | 3:48.14 |
| 3 | 34 | AMELIA ASHWELL | 10 | Barrow | 3:41.45 |
| 4 | 33 | LUA SWAMI | 11 | Kendal | 3:45.49 |
| 5 | 31 | ALICE CUNLIFFE | 12 | Kendal | 3:48.59 |
| 6 | 29 | ERIN SHUTTLEWORTH | 10 | Workington | 3:49.71 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 36 | JESSICA CADMAN | 12 | Carnforth | 3:39.93 |
| 2 | 38 | ISABELLE SULLIVAN | 13 | Barrow | 3:34.81 |
| 3 | 40 | ASHTON WOOD | 11 | Barrow | 3:26.92 |
| 4 | 39 | HANNAH CARRADICE | 12 | Kendal | 3:27.94 |
| 5 | 37 | AVA DIXON | 10 | Kendal | 3:36.89 |
| 6 | 35 | EMILY JONES | 14 | Settle Srays | 3:41.26 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 42 | JOANNA SUTTON | 11 | Copeland | 3:16.40 |
| 2 | 44 | LILLY BROADFOOT | 13 | Barrow | 3:08.55 |
| 3 | 46 | KATE COLLIN | 15 | Kendal | 3:04.01 |
| 4 | 45 | JASMINE CADMAN | 13 | Carnforth | 3:04.33 |
| 5 | 43 | ROSE YEARNSHIRE | 13 | Ulverston | 3:16.30 |
| 6 | 41 | HOLLIE MORGAN | 14 | Carlisle Aq | 3:16.52 |